FIND YOUR SURGERY AND ITS CORRESPONDING PRICE
If something isn’t included in the price, please contact us, but these exceptions are rare. Otherwise, the price you see quoted is the complete price. You won’t receive any surprise bills – ever.
Wrist / Hand
Procedure/Surgery | Cost |
---|---|
Carpal Tunnel Release | $3,205 |
Carpal Tunnel Release, Bilateral | $4,595 |
Cubital Tunnel Release with Carpal Tunnel Release | $6,877 |
Digital Nerve Repair, Thumb | $5,370 |
Distal Interphalangeal Joint Fusion (finger) | $4,113 |
Dupuytrens Contracture | $3,465 |
Excision of Lesion of Tendon Sheath or Joint Capsule (e.g. Cyst, Mucous Cyst, or Ganglion) | $3,205 |
Extensor Tendon Repair (Hand) | $4,965 |
Fasciectomy, Partial Palmar with Release of Single Digit including Proximal Interphalangeal Joint, with or without Z-plasty, other Local Tissue Rearrangement, or Skin Grafting | $3,720 |
Ganglion Excision | $3,205 |
Lunate Core Decompression (hand) with Bone Graft | $5,370 |
Proximal Row Carpectomy | $6,280 |
Ray Amputation (hand) | $5,370 |
Repair Common Digital Nerve (hand) | $4,495 |
Repair Ulnar Collateral Ligament (implant not included, if necessary) | $7,600 |
Saggital Band Repair (finger) | $5,370 |
Suspensionplasty, Arthroplasty, Interposition, Intercarpal or Carpometacarpal Joints | $5,370 |
Synovectomy, Tendon Sheath, Radical (Tenosynovectomy), Flexor Tendon, Palm and/or Finger, Each Tendon | $3,425 |
Trigger Finger | $3,025 |
Wrist | $5,130 |
Wrist arthrotomy with cyst excision | $4,458 |
Wrist Fusion (hardware $3300 estimate not included) | $9,600 |
Urology
Procedure/Surgery | Cost |
---|---|
Anterior and Posterior Repair | $8,125 |
Anterior Repair | $5,075 |
Aspiration, Hydrocele | $1,900 |
Circumcision | $2,930 |
Corpora Cavernosa Shunt | $4,620 |
Cystoscopy for Stone / Stent Placement | $4,715 |
Cystoscopy with Pyelography | $3,210 |
Cystoscopy with Retrograde Pyelogram and Prostate Biopsy | $4,365 |
Cystoscopy with Stent Removal | $3,210 |
Epididymectomy – Partial | $4,165 |
Epididymectomy – Total | $4,740 |
Hydrocelectomy | $4,165 |
Hydrocelectomy, bilateral | $5,425 |
Inguinal | $3,870 |
Inguinal hernia repair and hydrocelectomy | $5,045 |
Insertion of AMS 800 Urinary Sphincter (implant not included) | $8,030 |
Interstim Battery Change (implant not included) | $5,070 |
Interstim Placement (Sacral Nerve Stimulator), implant not included | $6,960 |
Interstim Trial | $1,507 |
Laparoscopic Vaginal Hysterectomy with Bladder Sling | $11,520 |
Laparoscopic Vaginal Hysterectomy with Bladder Sling and A/P Repair | $12,055 |
Lithotripsy (one side) | $7,630 |
Lithotripsy, Bilateral | $10,060 |
Mini-Arc Urethral Suspension | $5,346 |
Orchiectomy | $4,165 |
Orchiopexy | $4,165 |
Orchiopexy, Laparoscopic | $8,488 |
Penile Prosthesis (call for pricing) | $9,200 |
Penile Prosthesis Removal | $4,225 |
Posterior Repair | $7,211 |
Radical Orchiectomy | $4,967 |
Spermatocelectomy | $4,165 |
Testicular Biopsy | $2,210 |
Transperineal Urethroplasty | $4,165 |
Transurethral Resection, Bladder Tumor | $4,260 |
Transurethral Resection, Prosate | $4,910 |
Ultrasound-Guided Prostate Biopsy | $4,085 |
Urethral Meatoplasty | $3,360 |
Urolift (minimally invasive treatment for large prostate), implants additional | $4,120 |
Varicolectomy | $4,165 |
Vasovasostomy | $9,700 |
Spine
Procedure/Surgery | Cost |
---|---|
Anterior Cervical Discectomy with Artificial Disc Placement (implant not included) | $17,384 |
Anterior Cervical Discectomy with Fusion, 1 level (hardware not included) | $17,384 |
Anterior Cervical Discectomy with Fusion, 2 levels (hardware not included) | $24,452 |
Excision coccygeal mass | $4,600 |
Lumbar Fusion 2 Level (Inpatient) | $49,625.00- 86,996.00 |
Lumbar Fusion, 1 level | $38,000 |
Lumbar Fusion, 1 Level (Inpatient) | $32,850.00-37,000.00 |
Lumbar fusion, 2 levels | $49,625 |
Lumbar Laminectomy | $12,230 |
Lumbar Puncture (laboratory charges not included) | $1,295 |
Microdiscectomy | $12,230 |
Occipital Nerve Stimulator Removal | $4,290 |
Sacroiliac Joint Fusion (not including hardware required) | $7,450 |
Shoulder
Procedure/Surgery | Cost |
---|---|
Acromioclavicular Joint Reconstruction (implant/allograft, not included) | $7,348 |
Arthroscopic Biceps Repair (Tenodesis; implants not included) | $9,682 |
Arthroscopic Labral Repair (shoulder; implants not included) | $7,172 |
Bankhart Stabilization | $7,172 |
Distal Clavicle Excision | $5,501 |
Distal Clavicle Excision (arthroscopic) | $6,679 |
Extensive Debridement, Shoulder | $7,172 |
Manipulation, Shoulder | $1,600 |
Open Rotator Cuff Repair | $7,159 |
Repair Pectoralis Muscle Rupture | $6,500 |
Repair, Tendon or Muscle, Upper Arm or Elbow, Each Tendon or Muscle, Primary or Secondary (Excludes Rotator Cuff) | $5,780 |
Rotator Cuff Repair (arthroscopic) | $9,682 |
Rotator Cuff Repair with Biceps Tenodesis (open; implants not included) | $8,659 |
Shoulder | $6,674 |
Shoulder “Spider” Retractor Rental Fee (occasionally necessary) | $675 |
Shoulder Arthroplasty (Total Shoulder, implants additional, at our cost) | $17,479 |
Subacromial Decompression | $6,679 |
Pediatric Dentistry
Procedure/Surgery | Cost |
---|---|
Dental Restoration (level 1) | $3,905 |
Dental Restoration (level 2) | $6,020 |
Dental Restoration (level 3) | $7,750 |
Pain
Procedure/Surgery | Cost |
---|---|
Cervical Epidural Steroid Injection | $1,295 |
Epidural Blood Patch | $1,290 |
Lumbar Epidural Steroid Injection | $820 |
Lumbar Epidural Steroid Injection (with sedation) | $1300 |
Lumbar Sympathetic | $1,859 |
Reblock for Acute Postop Pain | $940 |
Stellate Ganglion Block | $1,300 |
Oral-Maxillofacial
Procedure/Surgery | Cost |
---|---|
Cleft lip/palate repair (complex) | $19,460 |
Cleft lip/palate repair (simple) | $13,785 |
Excise Nasal Palatine Cyst with Maxillary Bone Graft | $8,820 |
Excision Mouth Lesion, Mucosa/Submucosa | $3,124 |
Fracture, Complex (mandibular) | $21,438 |
Fracture, Intermediate | $13,610 |
Fracture, Simple, Closed Reduction | $5,890 |
Fracture, Simple, Open | $8,663 |
Frenuloplasty | $1,850 |
Frenulotomy | $1,850 |
Genioplasty | $7,163 |
Lefort 1, Complex | $18,500 |
Lefort 1, Simple | $17,013 |
Lesion excision (w. adjacent tissue transfer) | $4,660 |
Mandibular and Maxillary Osteotomy | $33,338 |
Orbital Floor Fracture Repair (includes implants) | $13,789 |
Osteotomy, Complex | $18,713 |
Osteotomy, Simple | $16,110 |
TMJ Arthrocentesis, Bilateral | $3,765 |
TMJ Arthroplasty, Bilateral | $9,250 |
TMJ Arthroplasty, Unilateral | $6,128 |
TMJ Arthroplasty, Unilateral, with Osteotomy | $15,570 |
Tongue Lesion Excision with Closure | $3,535 |
Wedge Excision, Lip Lesion | $3,535 |
Nose
Procedure/Surgery | Cost |
---|---|
Adenoidectomy with Nasal Turbinate Reduction | $4,475 |
Adenoidectomy, Ear Tubes and Nasal Turbinate Reduction | $4,665 |
Adjacent Tissue Transfer, Three Lesions | $7,395 |
Adjacent Tissue Transfer, Two Lesions | $6,975 |
Bilateral Submucosal Resection of Turbinates | $3,650 |
Complex 3D Image Sinus Surgery | $13,900 |
Complex Septoplasty | $4,395 |
Complex septoplasty with valve repair | $6,425 |
Control Epistaxis (Nosebleed) | $1,970 |
Excise Intranasal Lesion | $2,190 |
Excise Malignant Lesion Nose, Lateral | $4,950 |
Forehead flap reconstruction nose, complex (ear graft) | $5,810 |
Forehead flap reconstruction, nose, complex (ear graft, lining flap/septum) | $7,643 |
Forehead flap reconstruction, nose, simple | $4,950 |
Full thickness skin graft to nose | $3,530 |
Full thickness skin graft to nose, complex (with ear graft) | $4,395 |
Nasal Endoscopy with Removal, Foreign Body | $1,960 |
Nasal Fracture Complex Open | $4,636 |
Nasal Fracture Simple Closed | $2,185 |
Nasal Valve Repair (batten grafts from ear) | $4,095 |
Nasopharyngeal Biopsy | $2,185 |
Open Septorhinoplasty with Turbinate Reduction | $10,160 |
Septal Perforation Repair | $3,535 |
Septoplasty | $4,450 |
Septoplasty-Turbinate Resection with Tonsillectomy | $6,820 |
Septoplasty/Turbinates | $5,677 |
Sinus/Turbinates Bilateral (Complex) | $9,480 |
Sinus/Turbinates Bilateral (Simple) | $5,900 |
Sinus/Turbinates Unilateral (Complex) | $6,950 |
Sinus/Turbinates Unilateral (Simple) | $4,419 |
Tonsillectomy and Nasal Turbinate Reduction | $4,475 |
Tonsillectomy, Adenoidectomy and Nasal Turbinate Reduction | $5,390 |
Tonsillectomy, Adenoidectomy and Septoplasty | $5,800 |
Tonsillectomy, Adenoidectomy, Ear Tubes, Nasal Turbinate Reduction | $6,205 |
Neck
Procedure/Surgery | Cost |
---|---|
Biopsy or Excision of Lymph Node(s); Open, Deep Cervical Node(s) | $3,210 |
Excise Soft Tissue Tumor Neck, Deep | $3,800 |
Excise Soft Tissue Tumor Neck, Superficial | $2,885 |
Excision Branchial Cleft Cyst | $4,490 |
Excision Neck Mass with Neck Dissection | $6,337 |
Excision/Repair Platysma Cutaneous Lesion | $3,124 |
Lymph Node Excision / Biopsy | $3,050 |
Occipital Nerve Stimulator Removal | $4,290 |
Parathyroidectomy | $7,155 |
Parotidectomy | $9,500 |
Parotidectomy, lateral lobe without nerve dissection | $5,857 |
Partial Glossectomy with Neck Dissection, Unilateral | $12,075 |
Thyroglossal Duct Cyst Excision | $4,490 |
Thyroidectomy Partial Thyroid Lobectomy, Unilateral; with or without Isthmus | $7,155 |
Thyroidectomy Total Thyroid Lobectomy, Unilateral; with Contralateral Subtotal Lobectomy, including Isthmusectomy | $7,155 |
Thyroidectomy Total Thyroid Lobectomy, Unilateral; with or without Isthmusectomy | $7,155 |
Thyroidectomy with Neck Dissection | $10,760 |
Thyroidectomy, Complex | $10,460 |
Total Thyroidectomy with Bilateral Neck Dissection | $14, 975 |
Vagal Nerve Stimulator (Device additional, provided at cost) | $8,585 |
Miscellaneous
Procedure/Surgery | Cost |
---|---|
Bone Marrow Biopsy (includes pathology) | $6,330 |
Fasciotomy, Leg (Compartment Syndrome Treatment) | $4,790 |
Lesion excision (w. adjacent tissue transfer) | $4,660 |
Manipulation, Knee | $1,600 |
Manipulation, Shoulder | $1,600 |
Repair “Leg” Hernia | $4,020 |
Vagal Nerve Stimulator (Device additional, provided at cost) | $8,585 |
Knee
Procedure/Surgery | Cost |
---|---|
Anterior Cruciate Ligament Repair | $7,931 |
Bilateral Knee Arthroscopy | $6,215 |
Chondroplasty | $4,458 |
Complete Synovectomy | $4,458 |
Excision Prepatellar Bursa | $3,140 |
Hamstring Repair (implants not included) | $6,671 |
Knee | $4,458 |
Knee with Lateral Release or Microfracture | $5,257 |
Manipulation, Knee | $1,600 |
Med & Lateral Meniscectomy | $4,458 |
Medial Collateral Ligament | $7,172 |
Platelet Rich Plasma Injection | $860 |
Posterior Cruciate Ligament Repair | $8,171 |
Reconstruction, Dislocating Patella | $7,304 |
Repair “Leg” Hernia | $4,020 |
Repair Gluteus Medius Tendon (implants not included) | $6,165 |
Repair Patellar Tendon | $6,275 |
Subchondroplasty (undersurface cementing) | $7,257 |
Tibial Tubercle Osteotomy | $7,304 |
Total Knee Arthroplasty (Knee Replacement) | $18,119 |
Hip
Procedure/Surgery | Cost |
---|---|
Bone Marrow Biopsy (includes pathology) | $6,330 |
Fluoroscopic Hip Injection with Anesthesia | $3,040 |
Hip Arthroplasty (hip replacement) | $17,579 |
Hip Decompression (bilateral) | $16,275 |
Hip Decompression (Unilateral) | $11,455 |
Repair Gluteus Medius Tendon (implants not included) | $6,165 |
Sacroiliac Joint Fusion (not including hardware required) | $7,450 |
Hernia - usually includes mesh
Procedure/Surgery | Cost |
---|---|
Bilateral | $5,285 |
Epigastric | $3,720 |
Hemorrhoidectomy and Umbilical hernia repair | $5,873 |
Hernia repair, femoral | $3,532 |
Hiatal Hernia Repair (Laparoscopic Nissen Fundoplication) | $13,707 |
Incisional | $5,225 |
Inguinal | $3,870 |
Inguinal and umbilical hernia repair | $5,787 |
Inguinal hernia repair and hydrocelectomy | $5,045 |
Laparoscopic Hernia Repair, Bilateral | $8,673 |
Laparoscopic Hernia Repair, Unilateral (one side) | $6,705 |
Laparoscopic Inguinal Hernia Repair, Pediatric | $5,120 |
Linx Procedure (device not included) | $13,707 |
Recurrent Hernia Additional Fee | $915 |
Spigelian Hernia Repair | $3,720 |
Umbilical | $3,708 |
Ventral | $3,720 |
Hardware Removal
Procedure/Surgery | Cost |
---|---|
Complex | $5,237 |
Simple | $2,926 |
Sternal wire removal | $3,240 |
Gynecology
Procedure/Surgery | Cost |
---|---|
Anterior and Posterior Repair | $8,125 |
Cervical Conization (LEEP) | $3,290 |
Dilation and Curettage | $2,200 |
Exam under anesthesia | $2,190 |
Hysteroscopy | $2,900 |
Hysteroscopy / Ablation | $4,560 |
Hysteroscopy with Polyp Removal | $5,180 |
Laparoscopic Hysterectomy with Anterior Repair (for urinary incontinence) | $10,482 |
Laparoscopic Vaginal Hysterectomy with Bladder Sling | $11,520 |
Laparoscopic Vaginal Hysterectomy with Bladder Sling and A/P Repair | $12,055 |
Laparoscopy, Abdomen, Peritoneum, and Omentum, Diagnostic, with or without Collection of Specimen(s) by Brushing or Washing (Separate Procedure) | $5,600 |
Laparoscopy, Surgical, with Vaginal Hysterectomy for Uterus 250 g or Less | $9,190 |
Laser Ablation, Cervix | $4,040 |
Mini Laparotomy | $6,836 |
Mini Laparotomy with Bilateral Salpingo-oophorectomy | $9,270 |
Nexplanon Removal | $2,680 |
Open Abdominal Hysterectomy (Includes Overnight Stay) | $10,390 |
Ovarian Cystectomy | $5,940 |
Rectocele Repair | $6,030 |
Rectocele Repair with Posterior Elevate Mesh | $7,620 |
Removal of Adhesions, Lesion, Cysts on Ovary(s) | $6,836 |
Removal of Ovary(s) | $6,836 |
General Surgery
Procedure/Surgery | Cost |
---|---|
Abscess incision and drainage | $2,190 |
Anoscopy with dilation | $3,835 |
Appendectomy (laparoscopic) | $7,368 |
Axillary Node Dissection | $5,670 |
Breast mass excision | $3,943 |
Breast mass excision, bilateral | $6,226 |
Breast reconstruction with latissimus flap | $13,105 |
Central IV Access Port Removal | $2,200 |
Central IV Acess Port | $3,708 |
Excision coccygeal mass | $4,600 |
Excision lymph node, groin | $2,611 |
Excision mass, back or flank | $2,885 |
Excision mass, face or scalp | $2,885 |
Excision of Mass, Complicated | $4,323 |
Feeding Tube Insertion (Gastrostomy) | $3,835 |
Gallbladder removal with liver biopsy | $7,556 |
Gynecomastia | $4,145 |
Hemorrhoidectomy | $4,425 |
Hemorrhoidectomy and Umbilical hernia repair | $5,873 |
Hiatal Hernia Repair (Laparoscopic Nissen Fundoplication) | $13,707 |
Inguinal | $3,870 |
Inguinal and umbilical hernia repair | $5,787 |
Inguinal hernia repair and hydrocelectomy | $5,045 |
Inguinal hernia repair and ventral hernia repair (mesh not included) | $6,448 |
Laparoscopic Cholecystectomy | $6,836 |
Laparoscopic Hernia Repair, Bilateral | $8,673 |
Laparoscopic Hernia Repair, Unilateral (one side) | $6,705 |
Laparoscopic Inguinal Hernia Repair, bilateral (pediatric) | $6,836 |
Laparoscopic Inguinal Hernia Repair, Pediatric | $5,120 |
Laparoscopic Inguinal Hernia Repair, Unilateral (pediatric) | $5,120 |
Laparoscopic Nissen Fundoplication (Reflux Surgery) | $13,707 |
Lesion excision (w. adjacent tissue transfer) | $4,660 |
Linx Procedure (device not included) | $13,707 |
Mastectomy (unilateral) with port placement | $11,299 |
Mastectomy, bilateral | $13,085 |
Mastopexy, single | $5,735 |
Muscle Biopsy | $2,743 |
Nipple Reconstruction, single side | $3,475 |
Parathyroidectomy | $7,155 |
Peritoneal Dialysis Catheter Placement | $5,575 |
Pilonidal Cyst Removal | $4,600 |
Rectal Abscess, Incision and Drainage | $3,835 |
Removal of Breast Implant Material | $3,990 |
Remove and Replace Breast Implants (implants not included in price) | $9,408 |
Spigelian Hernia Repair | $3,720 |
Sternal wire removal | $3,240 |
Vein Stripping – Right and Left | $5,799 |
Vein Stripping – Single | $4,099 |
Vein Stripping, Both Sides | $5,799 |
Vein Stripping, One Side | $4,099 |
Gall Bladder Surgery
Procedure/Surgery | Cost |
---|---|
Gallbladder removal with liver biopsy | $7,556 |
Laparoscopic Cholecystectomy | $6,836 |
Fractures
Procedure/Surgery | Cost |
---|---|
Clavicle Fracture Repair (does not include hardware of up to $3000) | $7,420 |
Closed Reduction and Casting | $2,230 |
Complex Fracture (Includes Rodding Humerus / Tibia / Femur) | $7,420 |
Orbital Floor Fracture Repair (includes implants) | $13,789 |
Percutaneous Pinning – Finger 1-2 Pins | $3,296 |
Simple Fracture Requiring Open Reduction | $4,906 |
Foot and Ankle
Procedure/Surgery | Cost |
---|---|
Amputation, toe | $3,370 |
Ankle | $4,458 |
Ankle Fusion (hardware not included but overnight stay included) | $9,210 |
Ankle Replacement (hardware not included) | $14,940 |
Arthrodesis, Great Toe; Metatarsophalangeal Joint | $4,790 |
Arthroscopy, Ankle with Brostrum Ligament Repair | $8,171 |
Arthroscopy, subtalar joint | $4,458 |
Bilateral Bunionectomy | $6,950 |
Bunionectomy | $4,790 |
Bunionectomy (Minimally invasive, MICA, does not include implants) | $5,637 |
Cheilectomy (foot) | $4,285 |
Excision fracture fragment foot, simple | $3,430 |
Excision plantar arch (foot) | $2,743 |
Excision plantar granuloma | $3,586 |
Excision verruca (warts, feet): CO2 laser additional $725, if required | $2,560 |
Fracture repair, 5th metatarsal with peroneal brevis tendon repair | $5,176 |
Ganglion Excision (foot) | $3,200 |
Gastrocnemius Recession | $4,851 |
Haglund’s Deformity (Ostectomy with Achilles reattachment, implant not included) | $6,671 |
Hammertoe (1) | $2,875 |
Hammertoe (2) | $3,302 |
Hammertoe (3) | $3,866 |
Heel Spur Removal | $4,095 |
Ingrown Toenail (excision of Hallux matrix) | $1,970 |
Injection plantar fibroma (one or both sides) | $1,970 |
Kidner Procedure | $4,790 |
Neuroma Excision | $3,200 |
Ostectomy Partial Excision | $4,790 |
Osteotomy | $4,790 |
Plantar Fasciotomy | $3,586 |
Repair extensor tendon (foot) | $4,790 |
Sesamoidectomy (foot) | $2,875 |
Eye
Procedure/Surgery | Cost |
---|---|
Balloon Dacryoplasty, Bilateral | $2,78 |
Blepharoplasty (droopy eyelids) | $4,775 |
Blepharoplasty with Brow Lift | $8,050 |
Cataract Surgery (one side) | $4,800 |
Chalazion | $2,164 |
Dacryocystorhinostomy with Stent Insertion | $5,000 |
Exam under anesthesia | $2,190 |
Excision Cyst, Upper Lid | $3,205 |
Eye Exam under Anesthesia | $1,565 |
Eye Muscle Surgery, 1 Muscle | $3,815 |
Eye Muscle Surgery, 2 Muscles | $4,625 |
Eye Muscle Surgery, More than 2 Muscles | $5,598 |
Nasolacrimal Duct Probe – Right and Left | $2,784 |
Nasolacrimal Duct Probe – Single | $2,164 |
Orbital Floor Fracture Repair (includes implants) | $13,789 |
Elbow
Procedure/Surgery | Cost |
---|---|
Arthroscopy, Elbow | $6,328 |
Bursectomy (elbow) | $3,210 |
Cubital Tunnel Release | $5,247 |
Distal Biceps Re-attachment (implants not included) | $7,235 |
Elbow | $4,458 |
Platelet Rich Plasma Injection | $860 |
Tennis elbow (lateral debridement) | $3,710 |
Ulnar Nerve Transposition / Epicondylectomy | $5,247 |
Ear
Procedure/Surgery | Cost |
---|---|
Adenoidectomy, Ear Tubes and Nasal Turbinate Reduction | $4,665 |
Auricular Fistula Excision | $3,360 |
Bilateral Myringotomy with Tubes | $1,960 |
Bone Anchored Hearing Aid Device (Device not Included) | $6,610 |
Cochlear Implant | $10,510 |
Cochlear Implantation, Bilateral (implants additional) | $20,900 |
Ear Tube Removal | $1,730 |
Eustachian Tube Balloon Dilation (includes $2000 balloon) | $5,400 |
Exam under anesthesia | $2,190 |
Excision Preauricular Pits | $3,238 |
Excision Soft Tissue Lesion, External Auditory Canal | $1,960 |
Foreign Body Removal | $1,738 |
Inner Ear – Stapedectomy | $6,610 |
Mastoidectomy | $7,708 |
Myringoplasty | $2,880 |
Myringoplasty, Bilateral | $3,455 |
Myringotomy with Tube, One Side | $1,265 |
Ossicular Chain Reconstruction | $6,610 |
Ossiculoplasty | $6,280 |
Sound Bridge Procedure | $9,155 |
Tonsillectomy, Adenoidectomy, Ear Tubes, Nasal Turbinate Reductio | $6,205 |
Tymp-Mastoid | $10,620 |
Tympanoplasty | $5,732 |
Complex Nasal and Facial Plastic Surgery
Procedure/Surgery | Cost |
---|---|
Complex Septoplasty | $4,395 |
Complex septoplasty with valve repair | $6,425 |
Forehead flap reconstruction nose, complex (ear graft) | $5,810 |
Forehead flap reconstruction, nose, complex (ear graft, lining flap/septum) | $7,643 |
Forehead flap reconstruction, nose, simple | $4,950 |
Forehead flap takedown | $3,745 |
Full thickness skin graft to nose | $3,530 |
Full thickness skin graft to nose, complex (with ear graft) | $4,395 |
Large defect repair (cheek or forehead) | $5,868 |
Nasal Valve Repair (batten grafts from ear) | $4,095 |
Small defect repair (cheek or forehead) | $4,395 |
Breast
Procedure/Surgery | Cost |
---|---|
1st Stage Reconstruction With Expanders, Bilateral | $8,636 |
1st Stage Reconstruction With Expanders, Single | $6,096 |
2nd Stage Reconstruction with Implant Placement, Bilateral | $6,426 |
2nd Stage Reconstruction with Implant Placement, Single | $4,902 |
Axillary Node Dissection, Bilateral (performed with bilateral mastectom | $5,650 |
Axillary Node Dissection, Unilateral (performed with mastectomy) | $3,850 |
Bilateral Breast Reduction | $12,200 |
Bilateral Nipple Reconstruction | $4,370 |
Breast mass excision | $3,943 |
Breast mass excision, bilateral | $6,226 |
Breast reconstruction with latissimus flap | $13,105 |
Breast Reduction, One Side | $6,815 |
Gynecomastia | $4,145 |
Mass – Excision / Biopsy | $3,943 |
Mastectomy (unilateral) | $8,791 |
Mastectomy (unilateral) with port placement | $11,299 |
Mastectomy, bilateral | $13,085 |
Mastopexy, single | $5,735 |
Nipple Reconstruction, single side | $3,475 |
Partial Mastectomy, Bilateral (Both Sides) | $9,665 |
Partial Mastectomy, Unilateral (One Side) | $6,367 |
Removal of Breast Implant Material | $3,990 |
Remove and Replace Breast Implants (implants not included in price) | $9,408 |
Sentinal Node Injection/Imaging | $1,700 |
Bariatric Surgery
Procedure/Surgery | Cost |
---|---|
Lap Band Removal | $6,836 |
Laparoscopic Gastric Bypass | $18,750 |
Laparoscopic Sleeve Gastrectomy | $16,750 |
Arthroscopy
Procedure/Surgery | Cost |
---|---|
Ankle | $4,458 |
Arthroscopic Biceps Repair (Tenodesis; implants not included) | $9,682 |
Arthroscopic Labral Repair (shoulder; implants not included) | $7,172 |
Arthroscopy, Ankle with Brostrum Ligament Repair | $8,171 |
Arthroscopy, Elbow | $6,328 |
Arthroscopy, subtalar joint | $4,458 |
Bilateral Knee Arthroscopy | $6,215 |
Distal Clavicle Excision (arthroscopic) | $6,679 |
Elbow | $4,458 |
Extensive Debridement, Shoulder | $7,172 |
Knee | $4,458 |
Knee with Lateral Release or Microfracture | $5,257 |
Rotator Cuff Repair (arthroscopic) | $9,682 |
Shoulder | $6,674 |
Shoulder “Spider” Retractor Rental Fee (occasionally necessary) | $675 |
Subacromial Decompression | $6,679 |
Wrist | $5,130 |
Ankle
Procedure/Surgery | Cost |
---|---|
Achilles Repair | $6,561 |
Arthroscopy, Ankle with Brostrum Ligament Repair | $8,171 |
Brostrum Ligament Reconstruction | $5,765 |
Throat
Procedure/Surgery | Cost |
---|---|
Adenoidectomy | $3,710 |
Adenoidectomy and BMT | $4,235 |
Adenoidectomy with Nasal Turbinate Reduction | $4,475 |
Adenoidectomy, Ear Tubes and Nasal Turbinate Reduction | $4,665 |
Biopsy Hard Palate Lesion | $3,535 |
Biopsy Tongue | $1,850 |
Diagnostic Laryngoscopy with Biopsy | $3,439 |
Esophagoscopy With or Without Dilatation/Biopsy | $2,485 |
Excise Palate or Uvula Lesion With Closure | $4,330 |
Excise Palate or Uvula Lesion Without Closure | $3,124 |
Excision Branchial Cleft Cyst | $4,490 |
Excision Submandibular Gland | $4,690 |
Frenulectomy | $1,850 |
Isshiki Thyroplasty | $11,655 |
Laryngoplasty and Arytenoidpexy | $11,575 |
Nasopharyngeal Biopsy | $2,185 |
Partial Glossectomy | $3,940 |
Partial Glossectomy with Neck Dissection, Unilateral | $12,075 |
Septoplasty-Turbinate Resection with Tonsillectomy | $6,820 |
Sialolithotomy | $4,390 |
Thyroglossal Duct Cyst Excision | $4,490 |
Tonsillectomy | $3,875 |
Tonsillectomy / BMT | $4,440 |
Tonsillectomy and Adenoidectomy | $4,180 |
Tonsillectomy and Adenoidectomy and BMT | $5,070 |
Tonsillectomy and Direct Laryngoscopy | $5,200 |
Tonsillectomy and Nasal Turbinate Reduction | $4,475 |
Tonsillectomy, Adenoidectomy and Nasal Turbinate Reduction | $5,390 |
Tonsillectomy, Adenoidectomy and Septoplasty | $5,800 |
Tonsillectomy, Adenoidectomy, Ear Tubes, Nasal Turbinate Reduction | $6,205 |
UPP | $6,337 |
Uvulectomy | $3,124 |